EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 751 to 800 of 10064 » All Reports
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 751 | BETT | Elizabeth | I8651 | |||
| 752 | BETTS | John | I95 | |||
| 753 | BETTS | John | I96 | |||
| 754 | BETTS | John | I180 | EDGOOSE, Mary | I175 | Pinchbeck, Lincolnshire |
| 755 | BETTS | John | I180 | PECK, Elizabeth | I1202 | Pinchbeck, Lincolnshire |
| 756 | BETTS | Elizabeth | I919 | |||
| 757 | BETTS | .......... | I3480 | |||
| 758 | BETTS | William | I3518 | |||
| 759 | BETTS | Robert | I4967 | BENNINGTON, Jane | I4118 | Pinchbeck, Lincolnshire |
| 760 | BETTS | Robert | I4967 | CLOVES, Dorothy | I4117 | Pinchbeck, Lincolnshire |
| 761 | BETTS | Robert | I4967 | HAMMERS, Ann | I4966 | Pinchbeck, Lincolnshire |
| 762 | BETTS | Thomas | I4969 | |||
| 763 | BETTS | Robert | I4970 | |||
| 764 | BETTS | Elizabeth | I4971 | |||
| 765 | BETTS | Jane | I4994 | HAWKSWORTH, John | I4262 | Pinchbeck, Lincolnshire |
| 766 | BETTS | James | I5304 | |||
| 767 | BETTS | Thomas | I5305 | |||
| 768 | BETTS | Mary | I5306 | |||
| 769 | BETTS | Mary | I5307 | |||
| 770 | BETTS | Dorothey | I5365 | |||
| 771 | BETTS | Mary | I5597 | |||
| 772 | BETTS | John | I6752 | |||
| 773 | BETTS | Elizabeth | I6838 | |||
| 774 | BETTS | Ann | I6864 | |||
| 775 | BETTS | Richard | I6948 | |||
| 776 | BEVILL | Thomas | I8766 | |||
| 777 | BEYER | Ethel Matilda | I442 | EDGOOSE, Elmitt Jesse | I441 | Ballarat, Victoria, Australia |
| 778 | BEYER | Mary Grace | I2404 | |||
| 779 | BEYER | Frederick Carl Garrett | I2407 | AVERY, Ethel | I2408 | Ballarat, Victoria, Australia |
| 780 | BEYER | Elva Avery | I2409 | |||
| 781 | BEYER | Leslie Arthur | I2410 | |||
| 782 | BEYER | Pearl Adelaide | I2411 | |||
| 783 | BEYER | John Henry (?) | I2412 | |||
| 784 | BEYER | Frederick Wilhelm Augustus | I9226 | GARRETT, Grace | I9227 | Ballarat, Victoria, Australia |
| 785 | BEYER | Frederick Wilhelm Augustus | I9226 | Ballarat, Victoria, Australia |
||
| 786 | BEYER | Frederick Avery | I9231 | |||
| 787 | BICKERDIKE | Ann | I6020 | YARROLL, John | I6019 | Tydd St Giles, Cambridgeshire |
| 788 | BICKERDIKE | Ann | I6020 | BREESON, Robert | I6031 | Tydd St. Mary, Lincolnshire, England |
| 789 | BICKNELL | Jane | I785 | MILES, Joseph | I784 | Aldershot, Hampshire, England |
| 790 | BICKNELL | William | I7118 | [BICKNELL], Jane | I7119 | |
| 791 | BIGGS | Joseph | I879 | ARTERTON, Harriet Ellen | I5040 | Norwich Outer Registration District, Norfolk |
| 792 | BILLING | Cyril | I760 | MILES, Elizabeth Maud | I757 | Aldershot, Hampshire, England |
| 793 | BILLING | Charles | I2084 | RICHARDS, Emily | I1079 | Plymouth Registration District, Devon |
| 794 | BILLING | Edith Emily | I3635 | |||
| 795 | BILLING | George | I5277 | HOSKING, Mary | I5278 | Plymouth Registration District, Devon |
| 796 | BILLING | Jane Ann | I7015 | |||
| 797 | BILLING | George | I7016 | |||
| 798 | BILLING | Elizabeth | I7017 | PHILLIPS, William Henry | I8350 | Stoke Damerel, Devon, England |
| 799 | BILLING | Ernest Charles | I7020 | |||
| 800 | BILLING | Maud | I7021 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 202» Next»
