EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 7601 to 7650 of 10064 » All Reports
«Prev «1 ... 149 150 151 152 153 154 155 156 157 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 7601 | PLOWRIGHT | Eva | I7553 | BASS, Stanton | I7565 | Wisbech Registration District, Cambridgeshire |
| 7602 | PLOWRIGHT | John T. | I7554 | |||
| 7603 | PLOWRIGHT | Kate | I7555 | |||
| 7604 | PLOWRIGHT | Minnie | I7556 | UTTING, Percy | I7566 | Mitford, Norfolk, England |
| 7605 | PLOWRIGHT | Willie | I7557 | |||
| 7606 | PLOWRIGHT | Mary Matilda | I7568 | |||
| 7607 | PLOWRIGHT | John Robert | I7570 | MENDHAM, Sarah Elizabeth | I7574 | Newark Registration District, Nottinghamshire |
| 7608 | PLOWRIGHT | James William | I7571 | REANEY, Eleanor Clarice Minerva | I7575 | Heeley, Sheffield, Yorkshire, England |
| 7609 | PLOWRIGHT | Martha Ann | I7572 | COOPER, Frank | I7573 | Spalding Registration District, Lincolnshire |
| 7610 | PLOWRIGHT | Frances Clarice Minerva | I7576 | |||
| 7611 | PLOWRIGHT | Dorothy Martha | I7577 | |||
| 7612 | PLOWRIGHT | Oliver Eric | I7578 | |||
| 7613 | PLOWRIGHT | John H. | I7579 | |||
| 7614 | PLOWRIGHT | Amelia | I7581 | |||
| 7615 | PLOWRIGHT | James | I7582 | |||
| 7616 | PLOWRIGHT | Robert | I7583 | |||
| 7617 | PLOWRIGHT | Daisy | I7584 | |||
| 7618 | PLOWRIGHT | Norah Ingoldby | I7586 | WILLIAMSON, Alexander H. | I7603 | |
| 7619 | PLOWRIGHT | Alfred John | I7587 | |||
| 7620 | PLOWRIGHT | Esther | I7588 | |||
| 7621 | PLOWRIGHT | Gladys M. | I7592 | |||
| 7622 | PLOWRIGHT | Thomas | I7604 | |||
| 7623 | PLOWRIGHT | Emily | I7605 | |||
| 7624 | PLOWRIGHT | Charles | I7606 | |||
| 7625 | PLOWRIGHT | Betsy | I7608 | |||
| 7626 | PLOWRIGHT | Mary Jane | I7609 | |||
| 7627 | PLOWRIGHT | Thomas | I7610 | |||
| 7628 | PLOWRIGHT | William | I7611 | |||
| 7629 | PLOWRIGHT | Hannah | I7613 | |||
| 7630 | PLOWRIGHT | Thomas | I7615 | |||
| 7631 | PLOWRIGHT | Theodia (Plurritt) | I7616 | PEARSON, Alice | I7621 | Hatton, Lincolnshire, England |
| 7632 | PLOWRIGHT | Theodia (Plurritt) | I7616 | MOORE, Amy | I7354 | Ruskington, Lincolnshire, England |
| 7633 | PLOWRIGHT | Elizabeth | I7619 | |||
| 7634 | PLOWRIGHT | Susannah | I7623 | SHARP, Edward | I7624 | Pinchbeck, Lincolnshire |
| 7635 | PLOWRIGHT | Jonathan | I7625 | |||
| 7636 | PLOWRIGHT | Eliz. (Plurrit) | I7627 | |||
| 7637 | PLOWRIGHT | Thomas (Plurritt) | I7931 | |||
| 7638 | PLOWRIGHT | Thomas (Plurritt) | I7935 | CARRINGTON, Elizabeth | I1634 | Pinchbeck, Lincolnshire |
| 7639 | PLOWRIGHT | Thomas (Plurritt) | I7935 | [SMITH], Ann Widow | I7934 | Spalding, Lincolnshire (By Licence) |
| 7640 | PLOWRIGHT | Anne | I7936 | |||
| 7641 | PLOWRIGHT | Theophilus | I7937 | |||
| 7642 | PLUMMER | Pansy | I5226 | SMEBY, John | I5209 | |
| 7643 | POINTER | Harriet | I4540 | DADY, Ebenezer | I4539 | Norwich Registration District, Norfolk |
| 7644 | POLLITT | Thomasina | I8728 | |||
| 7645 | POLLITT | Margarett | I8729 | |||
| 7646 | POLTICK | Louisa -Pollick | I4346 | MILES, Charles | I812 | Ash, Surrey, England |
| 7647 | POOLE | Ellen May | I544 | EDGOOSE, William Lewin | I537 | West Walton, Norfolk |
| 7648 | POOLE | Kenneth | I1741 | EDGOOSE, Daphne Alicia | I541 | West Walton, Norfolk |
| 7649 | POOLE | George Percy | I1827 | GREEN, Annie Maud | I710 | Wisbech Registation District, Cambridgeshire |
| 7650 | POOLE | Hugh | I1981 | NOBBS, Gladys Mary | I9264 |
«Prev «1 ... 149 150 151 152 153 154 155 156 157 ... 202» Next»
