EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 7651 to 7700 of 10064 » All Reports
«Prev «1 ... 150 151 152 153 154 155 156 157 158 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 7651 | POOLE | Doris M. | I1982 | PETCH, Lewis | I1983 | |
| 7652 | POOLE | Maurice C. | I1985 | TAYLOR, Margeurite W. | I1986 | |
| 7653 | POOLE | Sarah Eliza | I9028 | FORD, Albert Edgar | I9029 | Southwark Registration District, Greater London |
| 7654 | POPE | Irene | I6261 | GILMORE, Walter J. | I5488 | Basingstoke Registration District, Hampshire |
| 7655 | PORTER | Samuel Allison | I7528 | PASSMORE, Hannah Plowright | I7502 | West Pinchbeck, Lincolnshire |
| 7656 | PORTER | Phoebe Celia | I9077 | BALL, Sydney Arthur | I9076 | Portsmouth Registration District, Hampshire |
| 7657 | PORTWOOD | J. | I9160 | |||
| 7658 | POSTANCE | Robt. | I111 | EATEGOOSE, Jane (15??-????) | I112 | Keele, Staffordshire, England |
| 7659 | POTTER | Richard | I4993 | BAKER, Emily Agnes | I4988 | Leicester Registration District, Leicestershire |
| 7660 | POTTS | Helen | I6757 | HOLBORN, Thomas William | I6755 | Ecclesall Bierlow, Yorkshire, England |
| 7661 | POVEY | Thomas Joseph | I9281 | |||
| 7662 | POWELL | Malcolm Mcinnes | I1280 | RIGGALL, Clara Valetta | I1029 | Inverness Registration District, Scotland |
| 7663 | POWERS | James | I3695 | LEWIN, Sarah Jane | I2041 | Wisbech Registration District, Cambridgeshire |
| 7664 | POWERS | John Thomas | I3705 | |||
| 7665 | POWERS | William | I3706 | |||
| 7666 | POWLES | William | I8824 | |||
| 7667 | POWLES | L. D. | I9065 | |||
| 7668 | PRATT | William | I363 | EDGOOSE, Selina Mary | I357 | Peterborough, Northamptonshire, England |
| 7669 | PRATT | William | I1455 | HUDSON, King Claydon | I1453 | West Walton, Norfolk |
| 7670 | PRATT | Mary Serena | I1788 | ELMER, Henry Alfred | I2817 | Wisbech Registration District, Cambridgeshire |
| 7671 | PRATT | William Benjamin | I1789 | EYRE, Mabel | I6848 | Wisbech Registration District, Cambridgeshire |
| 7672 | PRATT | Susanna Powell | I2027 | LEWIN, William | I2024 | Wisbech Registration District, Cambridgeshire |
| 7673 | PRATT | Rose | I2664 | |||
| 7674 | PRATT | John William | I3595 | BUTCHER, Ada Louisa | I3108 | Hartley Wintney Registration District, Hampshire |
| 7675 | PRATT | Ada | I3596 | |||
| 7676 | PRATT | Isabella | I3714 | BAKER, William Henry | I3713 | North Witchford,Cambridgeshire, England |
| 7677 | PRATT | Alice | I3870 | SPAFFORD, Walter Edward | I3856 | |
| 7678 | PRATT | George | I4598 | HUGHES, Sarah | I4619 | |
| 7679 | PRATT | Walter | I6849 | BENNETT, Ivy Lilian | I6852 | Wisbech Registration District, Cambridgeshire |
| 7680 | PRATT | Vera | I6850 | ALLEN, Horace Charles | I6851 | Wisbech Registration District, Cambridgeshire |
| 7681 | PRATT | Ellen | I7889 | BROWN, Robert | I80 | Pinchbeck, Lincolnshire |
| 7682 | PRATT | Robert | I8295 | |||
| 7683 | PRATT | Robert | I8302 | ULYAT, Elizabeth Ann | I8305 | Walpole St. Peter, Norfolk |
| 7684 | PRATT | Robert | I8303 | OFFLEY, Elizabeth | I8304 | Wisbech Registration District |
| 7685 | PRENTIS | Edwin James | I9335 | GOODMAN, Jenny Gertrude | I9332 | Aston Juxta Birmingham, Warwickshire |
| 7686 | PRESGRAVE | Emmaline A. | I5131 | HORRY, Arthur | I1129 | Holbeach Registration District, Lincolnshire |
| 7687 | PRESLAND | Ann | I8480 | |||
| 7688 | PRESLAND | John | I9035 | |||
| 7689 | PRESS | E. | I8476 | |||
| 7690 | PRESTON | Mary Otis | I3525 | SPAFFORD, William Swain | I3524 | USA |
| 7691 | PRESTON | Ruth | I4809 | TICKLER, Robert | I4678 | Thorpe St. Peter, Lincolnshire, England |
| 7692 | PRESTON | Ruth | I8205 | |||
| 7693 | PRETTY | I1748 | ||||
| 7694 | PRETTY | Naomi Elizabeth | I4819 | LEETE, Tempest | I3098 | Leicester Registration District, Leicestershire |
| 7695 | PRETTY | Francis Peter | I4821 | MASTERS, Mary Ann | I4820 | Leicester, Leicestershire |
| 7696 | PRETTY | Frank James | I4822 | JENNINGS, Louisa | I4853 | Leicester, Leicestershire |
| 7697 | PRETTY | Julia | I4823 | BATE, John Rider | I4826 | Leicester, Leicestershire |
| 7698 | PRETTY | Emma | I5001 | BAKER, Albert Edward | I4999 | Leicester Registration District, Leicestershire |
| 7699 | PREW | Robert Marshall | I6906 | BOAST, Dorothy Kathleen | I6905 | Woodbridge, Essex, England |
| 7700 | PRIESTLEY | Lucy | I3872 | WESTMORELAND, John Walter | I1744 | Boston Registration District, Lincolnshire |
«Prev «1 ... 150 151 152 153 154 155 156 157 158 ... 202» Next»
