EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 801 to 850 of 10064 » All Reports
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 801 | BILLING | Francis Charles | I7022 | |||
| 802 | BILLING | Charles Edwin | I7023 | |||
| 803 | BILLING | Selina | I8351 | |||
| 804 | BILLING | William H. | I8352 | |||
| 805 | BILLING | Alice | I8353 | |||
| 806 | BILLINGHURST | Ann | I2976 | MILES, William | I806 | Seale, Surrey |
| 807 | BILLINGHURST | William | I2977 | |||
| 808 | BILLINGS | Mary | I7269 | HADDON, Joseph | I7254 | Pinchbeck, Lincolnshire |
| 809 | BINCKES | Roger | I8831 | |||
| 810 | BINGHAM | Annie Elizabeth | I8050 | HORRY, George | I8028 | Ecclesall Bierlow, Yorkshire, England |
| 811 | BINKS | Samuel G. | I9488 | ANDREWS, Elsie M. | I9487 | Hitchin Regsistration District, Hertfordshire |
| 812 | BIRCH | Sarah Ann | I1267 | EDGOOSE, John Robert | I600 | Austin, Cook County, Illinois, USA |
| 813 | BIRCH | Sarah Ann | I1267 | HAGGAS, Timothy Bell | I2287 | Leeds Registration District, Yorkshire |
| 814 | BIRCH | William | I2668 | HOOKER, Ellen | I4079 | Lambeth Registration District, Surrey |
| 815 | BIRD | Rachel | I26 | EDGOOSE, John | I9 | Pinchbeck, Lincolnshire |
| 816 | BIRD | Ann | I63 | EDGOOSE, Adlard | I40 | Pinchbeck, Lincolnshire |
| 817 | BIRD | Marie | I248 | |||
| 818 | BIRD | John Henry | I512 | EDGOOSE, Judith Emily | I511 | West Walton, Norfolk |
| 819 | BIRD | John | I1056 | FREEMAN, Elizabeth | I1057 | Pinchbeck, Lincolnshire |
| 820 | BIRD | John | I1056 | BURTON, Ann | I4507 | Pinchbeck, Lincolnshire |
| 821 | BIRD | Emily | I1093 | |||
| 822 | BIRD | Arthur | I1103 | SAWLE, Katherine | I1115 | Pinchbeck, Lincolnshire |
| 823 | BIRD | Richard | I1109 | |||
| 824 | BIRD | Lucothe | I1110 | ALEFFE, Robt | I7785 | Pinchbeck, Lincolnshire |
| 825 | BIRD | Arthur | I1112 | |||
| 826 | BIRD | Richard | I1113 | ELLIS, Elizabeth | I3662 | Pinchbeck, Lincolnshire |
| 827 | BIRD | William | I1232 | |||
| 828 | BIRD | William | I1239 | |||
| 829 | BIRD | Elizabeth | I1260 | |||
| 830 | BIRD | Ethel Harriet | I1509 | |||
| 831 | BIRD | Mary | I1967 | LEWIN, George | I1965 | Leverington, Cambridgeshire, England |
| 832 | BIRD | Mary | I1967 | CLARK, Thomas | I1979 | Leverington, Cambridgeshire, England |
| 833 | BIRD | Edith Florence | I2799 | |||
| 834 | BIRD | Walter | I2800 | |||
| 835 | BIRD | William James | I2801 | |||
| 836 | BIRD | Arthur | I3663 | |||
| 837 | BIRD | Richard | I3664 | |||
| 838 | BIRD | William | I3665 | |||
| 839 | BIRD | John | I3666 | |||
| 840 | BIRD | Thomas | I3667 | |||
| 841 | BIRD | Harold James | I5567 | MACKLESTON, Ruth | I8162 | Manchester North Registration District, Lancashire |
| 842 | BIRD | Leonard Claxton V. | I6796 | HOLBORN, Angelina | I6181 | Wisbech Registration District, Cambridgeshire |
| 843 | BIRD | Peter William Henry | I7007 | HOLMES, Joyce Ellen | I7006 | St. Marychurch, Devon |
| 844 | BIRD | Richard | I7171 | GULL, Lucy | I7174 | |
| 845 | BIRD | John | I7172 | |||
| 846 | BIRD | Ranold | I7173 | |||
| 847 | BIRD | Jone | I7177 | |||
| 848 | BIRD | Jane | I7178 | |||
| 849 | BIRD | Suszana | I7179 | |||
| 850 | BIRD | Harry Edgar | I7339 | PLOWRIGHT, Sarah Elizabeth | I7338 | Holbeach Registration District, Lincolnshire |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 202» Next»
