EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 8351 to 8400 of 10064 » All Reports
«Prev «1 ... 164 165 166 167 168 169 170 171 172 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 8351 | SHEECRAFT | Ann | I2210 | |||
| 8352 | SHEFFIELD | Florence | I4010 | HALL, Eric | I4004 | |
| 8353 | SHELLEY | Wilfred | I4156 | SPAFFORD, Selina | I3522 | Lincoln Registration District, Lincolnshire |
| 8354 | SHELLEY | Marian | I6884 | BENN, Percy Claude | I6885 | Ecclesall Bierlow, Yorkshire, England |
| 8355 | SHELTON | Catherine | I7258 | LIGHTFOOT, Samuel | I7257 | Stamford St. Mary, Lincolnshire, England |
| 8356 | SHEPARD | Georg | I8748 | |||
| 8357 | SHEPARD | John | I8752 | |||
| 8358 | SHEPHERD | Joseph D. | I3054 | OLDFIELD, Annabelle | I3033 | Illinois, USA |
| 8359 | SHEPHERD | Catherine | I4666 | ROWLES, William David | I4661 | Mansfield Registration District, Nottinghamshire |
| 8360 | SHEPHERD | Katherine E. | I7042 | CHUTER, Frederick Stephen | I7029 | Westhampnett Registration District, Sussex |
| 8361 | SHEPPARD | Paul | I4473 | HAYNES, Elizabeth | I3473 | Stoke Upon Trent Registration District, Staffordshire |
| 8362 | SHERWOOD | Joy | I4011 | HALL, Ronald Olaf | I4006 | |
| 8363 | SHERYER | Louisa Maria | I6648 | MILLETT, Charles Henry | I6607 | Clerkenwell, London |
| 8364 | SHIBBYNG | Marion | I8694 | |||
| 8365 | SHINAR | Robert G. | I7496 | PLOWRIGHT, Violet Agnes | I7495 | Haverfordwest, Pembrokeshire, Wales |
| 8366 | SHINGLAR | John | I9088 | |||
| 8367 | SHINGLES | John | I7635 | LEEDER, Honor Elizabeth | I2521 | St. Nicholas, East Dereham, Norfolk |
| 8368 | SHIPLEY | Sarah | I4580 | OLIVER, Robert | I4579 | |
| 8369 | SHIPLEY | Elizabeth | I5712 | WESTMORELAND, Edward | I5704 | Spalding Registration District, Lincolnshire |
| 8370 | SHIPLEY | F. T. | I9295 | |||
| 8371 | SHIPTON | Elizabeth | I1102 | BAVIN, Peter | I206 | Gedney, Lincolnshire, Norfolk |
| 8372 | SHORTER | Jane | I5268 | MILES, William | I5183 | |
| 8373 | SHORTER | Jane | I5268 | HINE, .......... | I5269 | |
| 8374 | SHORTER | Jane | I5268 | STEVENS, John | I5283 | Woking, Surrey, England |
| 8375 | SHORTER | Henry | I5279 | .........., Mary | I5280 | |
| 8376 | SHORTER | Sarah | I5281 | GROVE, Charles | I5282 | |
| 8377 | SHORTLAND | Tom | I5197 | GRIFFIN, Rosetta | I5196 | Sutton Bridge, Lincolnshire, England |
| 8378 | SHORTLAND | Tom | I5197 | ROWLETT, Sarah E. | I8193 | Holbeach Registration District, Lincolnshire |
| 8379 | SHUTE | William | I4360 | PLASTOW, Emily Louisa | I4357 | Shoreditch Registration District, London |
| 8380 | SHUTE | William Arthur | I4364 | |||
| 8381 | SHUTE | Albert Edward | I4365 | |||
| 8382 | SHUTE | Rose Lilian | I6083 | |||
| 8383 | SIGSWORTH | Frances | I9316 | PROUD, Albert | I9319 | Durham East Registration District, County Durham |
| 8384 | SIMMONS | Caroline Ada | I9152 | CARTER, George | I9153 | Guildford Registration District, Surrey |
| 8385 | SIMMONS | Thomas | I9156 | LESTER, Caroline | I9154 | Marylebone Registration District, London |
| 8386 | SIMNETT | Joyce Florence | I462 | EDGOOSE, Harry Petty | I1314 | Holy Trinity, Surrey Hills, Victoria, Australia |
| 8387 | SIMONS | Cecil Herbert | I6062 | HARRAD, Elizabeth Ann | I6061 | Bradford Registration District, Yorkshire |
| 8388 | SIMPSON | Clara Jane | I2013 | PLOWRIGHT, Joseph Chantry | I7340 | Terrington St. Clement, Norfolk |
| 8389 | SIMPSON | James | I2014 | WILLIAMSON, Elizabeth | I2016 | |
| 8390 | SIMPSON | Susanna | I2015 | |||
| 8391 | SIMPSON | Alice | I2920 | MILES, Joseph | I2088 | Reigate Registration District, Surrey |
| 8392 | SIMPSON | John Richard | I5476 | DANIEL, Anne Elizabeth | I5475 | York Registration District, Yorkshire |
| 8393 | SIMPSON | George | I7345 | PLOWRIGHT, Sarah | I7330 | Pinchbeck, Lincolnshire |
| 8394 | SIMPSON | Sophia | I7352 | PLOWRIGHT, William | I7329 | |
| 8395 | SIMPSON | Eliza | I7514 | PASSMORE, Thomas | I7512 | Pinchbeck, Lincolnshire |
| 8396 | SINDELAR | Frances | I4652 | KOUTSKY, Frank | I4651 | |
| 8397 | SINDELAR | Frances | I4652 | KUBELKA, Joseph | I4655 | |
| 8398 | SINDELAR | Rudolf | I4656 | |||
| 8399 | SINDELAR | Sophie | I4657 | HEMROVA, .......... | I4658 | |
| 8400 | SINDELAR | [..........] | I9441 |
«Prev «1 ... 164 165 166 167 168 169 170 171 172 ... 202» Next»
