EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 9101 to 9150 of 10065 » All Reports
«Prev «1 ... 179 180 181 182 183 184 185 186 187 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 9101 | TILBURY | Harriett | I5292 | |||
| 9102 | TILBURY | Annie Maria | I5293 | |||
| 9103 | TILBURY | George | I5294 | |||
| 9104 | TILER | Margrett | I883 | HAMMERTON, Henry | I2121 | Pinchbeck, Lincolnshire |
| 9105 | TILLEY | Mary | I8278 | COOPER, Thomas | I8277 | Lodsworth, Sussex |
| 9106 | TILLEY | John | I8279 | BOXALL, Charlotte | I8280 | |
| 9107 | TIM | Thomas Whitby | I7350 | WHITESHED, Mary | I7349 | Pinchbeck, Lincolnshire |
| 9108 | TIMBY (TINBY) | Mary | I6271 | BLACKBURN, William | I6270 | |
| 9109 | TINGLE | Robert | I1543 | PILKIN(G)TON, Susannah | I1524 | |
| 9110 | TINSLEY | William | I5524 | HARRISON, Ann | I5510 | Swineshead, Lincolnshire, England |
| 9111 | TINSLEY | Sarah Rebecca | I7412 | PLOWRIGHT, George Carter | I7419 | Strand Registration District, London |
| 9112 | TINSLEY | Sarah Rebecca | I7412 | HUNTING, George Thomas | I7413 | Strand Registration District, London |
| 9113 | TINSLEY | Sarah Rebecca | I7412 | COLE, Daniel | I7414 | London City Registration District, London |
| 9114 | TIPPETT | William Rupert | I428 | EDGOOSE, Lynda Ann | I426 | Box Hill, Melbourne, Victoria, Australia |
| 9115 | TIPPETT | James William Bruce | I1335 | THOMAS, Elsa Mary | I2318 | Ballarat, Victoria, Australia |
| 9116 | TIPPETT | Andrew Stuart | I2374 | |||
| 9117 | TIPPETT | Ernest | I5589 | MCCOLL, Catherine Mary Ann | I5590 | |
| 9118 | TIPPING | James Herald | I1315 | PILSWORTH, Christine M. | I1316 | |
| 9119 | TIPTON | Leslie Robert Wilson | I9420 | HICKMAN, Ivy May | I9413 | Nottingham Registration District, England |
| 9120 | TIPTON | Leslie Robert Wilson | I9420 | PICKER, Gladys | I9421 | Nottingham Registration District, England |
| 9121 | TO?????? | I9000 | ||||
| 9122 | TOBIN | Baron Thomas | I4031 | HALL, Annie | I4029 | Farnham Registration District, Surrey |
| 9123 | TODD | Elizabeth | I2265 | STANTON, Stephen | I2264 | Southwark, Surrey, England |
| 9124 | TODD | George William | I5031 | ARTERTON, Emma Kate | I5029 | Norwich Registration District, Norfolk |
| 9125 | TOLLER | Emily | I3153 | |||
| 9126 | TOLLER | William | I3186 | BANKS, Elizabeth | I3168 | Market Deeping, Lincolnshire, England |
| 9127 | TOLLER | George Henry | I3187 | |||
| 9128 | TOLLEY | Giles | I7906 | BUTCHER, Elizabeth | I7826 | Yeovil Registration District, Somerset |
| 9129 | TOMBEWOOD | Richard | I8716 | |||
| 9130 | TOMKIN | Elizabeth Jane | I867 | WARNE, John | I866 | Koom...., South Australia, Australia |
| 9131 | TOMLIN | Clara | I4992 | BARSTON, George | I128 | Leicester Registration District, Leicestershire |
| 9132 | TOMLIN | Clara | I4992 | BAKER, James Edgoose | I4991 | Leicester Registration District, Leicestershire |
| 9133 | TOMLIN | Richard | I5756 | DODD, Elizabeth | I5757 | Daventry , Northamptonshire, England |
| 9134 | TOMLINSON | Mary | I1732 | WHARRAM, Matthias | I1682 | |
| 9135 | TOMLINSON | Harry | I6771 | HOLBORN, Lucy | I6767 | Basford, Nottinghamshire, England |
| 9136 | TOMLINSON | Mary Ann | I9364 | |||
| 9137 | TOOLY | Isabell | I1229 | HAMMERTON, William | I194 | Spalding, Lincolnshire |
| 9138 | TORKINGTON | N. | I9106 | |||
| 9139 | TORKINGTON | W. | I9113 | |||
| 9140 | TORRY | Jane | I6187 | HOLBORN, Herbert | I2896 | Gainsborough, Lincolnshire, England |
| 9141 | TOTTY | William | I8910 | |||
| 9142 | TOWAR | Francis Reuben | I3416 | BACON, Mary Lucina | I2436 | Stephenson County, Illinois, USA |
| 9143 | TOWNING | Elizabeth | I2803 | CRAFT, John Elija | I2426 | Leeds Registration District, Yorkshire |
| 9144 | TRAFFORD | Joane | I8660 | |||
| 9145 | TRAFFORD | William Henry | I8959 | |||
| 9146 | TRAILL | Flora | I2202 | LELO, Philip | I2201 | |
| 9147 | TREEBY | John Harold | I8433 | MILES, Bertha | I8432 | |
| 9148 | TREEBY | Harold | I8434 | |||
| 9149 | TREVILLION | Anthony Edward | I3092 | NOOCK, Margot R. | I7981 | Surrey South Eastern Registration District, Surrey |
| 9150 | TREVILLION | Anthony Edward | I3092 |
«Prev «1 ... 179 180 181 182 183 184 185 186 187 ... 202» Next»
