EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 9201 to 9250 of 10065 » All Reports
«Prev «1 ... 181 182 183 184 185 186 187 188 189 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 9201 | TYLER | Ada Elizabeth | I4677 | TICKLER, Frederick William | I4673 | Smethwick, Staffordshire, England |
| 9202 | TYLER | .......... | I4681 | .........., Elizabeth | I4680 | |
| 9203 | TYLER | Emma Jane | I7988 | HORRY, Stanton | I1131 | Sheffield Registration District, Yorkshire |
| 9204 | TYLER | William | I8010 | MUNTON, Ann | I8011 | |
| 9205 | TYNE | Mary | I6971 | SPAFFORD, Richard Palmer | I3862 | Rotherham Registration District, Yorkshire |
| 9206 | TYRELL | Elizabeth [Libby] | I9497 | Melbourne, Victoria, Australia |
||
| 9207 | UDEN | Robert Charles | I3600 | CAPPER, Florence Daisy | I4332 | Wandsworth Registration District, London |
| 9208 | UDEN | Edward Clapham | I5904 | CAPPER, Lilian Eda | I5551 | Wandsworth Registration District, London |
| 9209 | ULLET | Mellicent | I3195 | BANKS, George William | I3194 | Wilsthorpe, Lincolnshire, England |
| 9210 | ULLETT | John | I3196 | |||
| 9211 | ULLYATT | Elizabeth | I1178 | ABORN, John | I1074 | Pinchbeck, Lincolnshire |
| 9212 | ULLYATT | Charles Edwin | I6927 | LAMBLEY, Doris Ivy | I6925 | Boston Registration District, Lincolnshire |
| 9213 | ULYAT | Elizabeth Ann | I8305 | PRATT, Robert | I8302 | Walpole St. Peter, Norfolk |
| 9214 | ULYATT | Mary | I2254 | STANTON, Samuel | I2253 | Parson Drove, Cambridgeshire. England |
| 9215 | UNDERWATER | Richard | I8898 | |||
| 9216 | UNIDENTIFIED PHOTOGRAPHS | I1881 | ||||
| 9217 | UNKNOWN | Dora | I3602 | SCHWARTZ, August | I3601 | Kenyon, Minn., United States Of America |
| 9218 | UNKNOWN | Dora | I3602 | HANSON, Henry | I5260 | |
| 9219 | UPSALL | Walter | I881 | ASLING, Susan | I9325 | Boston Registration Distrct, Lincolnshire |
| 9220 | UPSALL | Peter | I933 | |||
| 9221 | UPSALL | Jack | I934 | |||
| 9222 | UPSALL | Walter | I9324 | CLARK, Ivy Lilian | I9323 | Boston Registration District, Lincolnshire |
| 9223 | UPTON | Gladys M. | I8069 | HORRY, Frederick James | I8067 | North Kesteven Registration District, Lincolnshire |
| 9224 | UPTON | Sarah | I8093 | HORRY, John Picker | I8015 | Grantham, Lincolnshire, England |
| 9225 | UTTING | Percy | I7566 | PLOWRIGHT, Minnie | I7556 | Mitford, Norfolk, England |
| 9226 | VAN WYK | Mona E. | I9490 | Grantham Registration District, Lincolnshire |
||
| 9227 | VENN | Jane | I9456 | COOPER, Thomas | I9455 | Wisborough Green, Sussex, England |
| 9228 | VESEY | Mary | I3583 | CUNNINGTON, John | I3582 | Spalding, Lincolnshire |
| 9229 | VESSE | Hugh | I8542 | |||
| 9230 | VESSEY | I1768 | ||||
| 9231 | VESSEY | James | I5807 | CLAYDEN, King Barrow | I5804 | Outwell, Norfolk, England |
| 9232 | VESSEY | Elizabeth | I5808 | |||
| 9233 | VESSEY | Bartholomew | I5809 | WRIGHT, Hannah | I5810 | West Walton, Norfolk |
| 9234 | VESSEY | Henry | I5811 | |||
| 9235 | VESSEY | Mary | I5812 | SHEARMAN, .......... | I5813 | |
| 9236 | VESSEY | William | I5979 | [VESSEY], Mary Ann | I5983 | |
| 9237 | VESSEY | Bartholomew | I5980 | .........., Elizabeth | I5981 | |
| 9238 | VESSEY | John | I5982 | |||
| 9239 | VESSEY | David | I5984 | |||
| 9240 | VESSEY | Bartholomew | I5985 | |||
| 9241 | VESSEY | Alfred Charles | I5986 | |||
| 9242 | VESSEY | William Wright | I5987 | |||
| 9243 | VESSEY | Rebecca | I5988 | |||
| 9244 | VESSEY | Thomas | I5989 | |||
| 9245 | VESSEY | George | I5990 | |||
| 9246 | VESSEY | Jemima | I5991 | |||
| 9247 | VESSEY | Anne | I5993 | |||
| 9248 | VESSEY | Elizabeth | I5994 | HUDSON, Thomas | I1452 | Wisbech St. Peter, Cambridgeshire, England |
| 9249 | VESSEY | Stoughton | I5995 | |||
| 9250 | VICKERS | Ethel | I7558 | BAILEY, Alphonzo Miles | I7101 |
«Prev «1 ... 181 182 183 184 185 186 187 188 189 ... 202» Next»
