EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 9451 to 9500 of 10064 » All Reports
«Prev «1 ... 186 187 188 189 190 191 192 193 194 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 9451 | WEST | William | I1903 | MOULES, Mary | I1437 | Wisbech Registration District, Cambridgeshire |
| 9452 | WEST | Ann (Or Amy) | I1973 | LEWIN, Richard | I1969 | Leverington, Cambridgeshire, England |
| 9453 | WEST | Herbert David | I2117 | |||
| 9454 | WEST | Arthur | I2118 | |||
| 9455 | WEST | Frances | I2233 | STANTON, Thomas | I2232 | Newton, Cambridgeshire, England |
| 9456 | WEST | Job | I2605 | MARLOW, Fanny | I6942 | Uppingham Registration District, Rutland |
| 9457 | WEST | Jesse "Bill" | I2607 | CHAPPELL, Kathleen Floy | I2608 | Plomesgate, Suffolk, England |
| 9458 | WEST | Dorothy Brenda Haden | I2609 | BERRILL, Kenneth E. | I685 | Hendon Registration District, Middlesex |
| 9459 | WEST | Robert Alan Haden | I2611 | |||
| 9460 | WEST | Ernest Arthur | I2614 | |||
| 9461 | WEST | Heather Elizabeth Chard | I2616 | TAPLAY, James William | I2617 | |
| 9462 | WEST | William Arthur | I2819 | |||
| 9463 | WEST | Frank Winfrey | I2820 | |||
| 9464 | WEST | Robert | I3447 | .........., Elizabeth | I3448 | |
| 9465 | WEST | Susan | I3449 | |||
| 9466 | WEST | Edward | I3450 | |||
| 9467 | WEST | William Fundry | I4589 | HORRY, Mary Bacon | I2475 | Wisbeach Registration District, Cambridgeshire |
| 9468 | WEST | Mary Elizabeth | I4590 | |||
| 9469 | WEST | George John | I5835 | ROPER, Louisa Racey | I5834 | Wisbech Registration District, Cambridgeshire |
| 9470 | WEST | Wallace | I5836 | |||
| 9471 | WEST | Wilfred George | I5837 | HORSLEY, Ethel Grace | I5838 | Wisbech Registration District, Cambridgeshire |
| 9472 | WEST | William | I6943 | WARNER, Elizabeth | I6951 | Kettering Registration District, Northamptonshire |
| 9473 | WEST | Mary | I6944 | |||
| 9474 | WEST | Jabez Thomas | I6945 | SCULTHORPE, Mary Ann | I6950 | Leicester Registration District, Leicestershire |
| 9475 | WEST | Ethel May | I6946 | SHARPE, William Robert Victor | I7757 | Leicester Registration District, Leicestershire |
| 9476 | WEST | Leonard David | I6947 | FOULDS, Kathleen | I7751 | |
| 9477 | WEST | Sarah | I6949 | |||
| 9478 | WEST | Emma | I7743 | |||
| 9479 | WEST | Clara | I7744 | SHAW, Henry | I7752 | |
| 9480 | WEST | Selina | I7745 | HORNSBY, Francis | I7746 | Market Harborough, Leicestershire, England |
| 9481 | WEST | Laurence Jesse | I7747 | O'CALLAHAN, Norah | I2348 | Huntingdon, Huntingdonshire, England |
| 9482 | WEST | Ernest Gordon | I7748 | PLOSKA, Zofia | I7762 | |
| 9483 | WEST | Rodney | I7758 | |||
| 9484 | WEST | John | I7869 | BUTCHER, Emma | I3515 | Martock, Somerset, England |
| 9485 | WEST | Arthur Winfrey | I8249 | |||
| 9486 | WEST | William | I8251 | |||
| 9487 | WEST | William | I8252 | |||
| 9488 | WEST | James | I8940 | GUY, Bertha E. | I8642 | Wisbech Registation District, Cambridgeshire |
| 9489 | WESTERN | Amelia | I5360 | MILBOURNE, Robert Rowley | I5358 | Camberwell Registration District, London |
| 9490 | WESTMORELAND | John Metcalfe | I593 | EDGOOSE, Sarah Lawson | I588 | Skirbeck, Lincolnshire, England |
| 9491 | WESTMORELAND | James Edgoose | I1281 | SCHWARTZ, Effie Augusta | I1282 | Aberdeen, Brown County, South Dakota, USA |
| 9492 | WESTMORELAND | Frederick | I1283 | BESTER, Ann Elizabeth | I3580 | Spalding Registration District, Lincolnshire |
| 9493 | WESTMORELAND | Walter Edward | I1284 | HEINECK, Eloyse M. | I1285 | |
| 9494 | WESTMORELAND | John Walter | I1744 | HOWDEN, Annie Elizabeth | I3873 | Boston, Lincolnshire, England |
| 9495 | WESTMORELAND | John Walter | I1744 | PRIESTLEY, Lucy | I3872 | Boston Registration District, Lincolnshire |
| 9496 | WESTMORELAND | Abel Conington | I1752 | MEDCALF, Sarah | I1746 | Boston Registration District, Lincolnshire |
| 9497 | WESTMORELAND | I1766 | ||||
| 9498 | WESTMORELAND | Effie Maude | I2393 | YOUNG, Charles Hugh | I5858 | |
| 9499 | WESTMORELAND | Olive Dorothy | I2394 | MARTIN, Howard E. | I9549 | |
| 9500 | WESTMORELAND | William | I2592 | STEVENSON, Hephzibar Ann | I3874 | Boston Registration District, Lincolnshire |
«Prev «1 ... 186 187 188 189 190 191 192 193 194 ... 202» Next»
