EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 9751 to 9800 of 10063 » All Reports
«Prev «1 ... 192 193 194 195 196 197 198 199 200 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 9751 | WINFREY | Maram | I2004 | |||
| 9752 | WINFREY | Clara (Winfory) | I2005 | GOODWIN, Thomas | I8220 | Spalding Parish Church, Lincolnshire |
| 9753 | WINFREY | Aaron | I2006 | |||
| 9754 | WINFREY | Richard Francis | I2008 | WRIGHT, Elizabeth | I5060 | Sutton St. Nicholas, Lincolnshire, England |
| 9755 | WINFREY | Emma | I2010 | GEE, Harry | I2009 | Long Sutton, Lincolnshire, England |
| 9756 | WINFREY | Marham Cooper | I5052 | GOLDING, Susanna Tovey | I5053 | Hanover Square, Westminster, Greater London, England |
| 9757 | WINFREY | Ellen | I5054 | JUDD, Robert Rowles | I5055 | Long Sutton, Lincolnshire, England |
| 9758 | WINFREY | Ellen | I5054 | GRIFFIN, Matthias Royce | I5064 | Leicester Registration District, Leicestershire |
| 9759 | WINFREY | Richard | I5061 | PATTINSON, Annie Lucy | I5062 | Ruskington, Lincolnshire, England |
| 9760 | WINFREY | Frank Cooper | I5065 | FINCH, Annie | I5068 | Leicester Registration District, Leicestershire |
| 9761 | WINFREY | Ann | I5066 | WILKINSON, John William | I5069 | |
| 9762 | WINFREY | Susan Ellen | I5070 | COUPLAND, Robert | I5067 | Holbeach Registration District, Lincolnshire |
| 9763 | WINFREY | Triphrenas | I5650 | BELDING, John | I5832 | Long Sutton, Lincolnshire, England |
| 9764 | WINFREY | Ellen Pattinson | I5651 | WILLSON, Stephen Osbert Geoffry | I5652 | Peterborough Registration District, Northamptonshire |
| 9765 | WINFREY | Annie Lucy Pattinson | I5653 | EADES, Edmund Ogilvie | I5654 | Peterborough Registration District, Northamptonshire |
| 9766 | WINFREY | Richard Pattinson | I5655 | RUSSELL, Nora Margretta | I5656 | Ireland |
| 9767 | WINFREY | Ruth Pattinson | I5657 | AGUTTER, Thomas Nicholas | I5658 | Peterborough Registration District, Northamptonshire |
| 9768 | WINFREY | Henry (Winfory) | I6589 | |||
| 9769 | WINFREY | Richard (Winfory) | I6590 | |||
| 9770 | WINFREY | Ann (Winfory) | I6591 | HALL, Jonathan | I5051 | Long Sutton, Lincolnshire, England |
| 9771 | WINFREY | Henry | I6592 | |||
| 9772 | WINFREY | Elizabeth | I7953 | |||
| 9773 | WINFREY | Richard | I8219 | |||
| 9774 | WINTER | Hester | I2520 | LEEDER, Fred | I719 | Norwich Register Office, Norfolk |
| 9775 | WINTER | Hester | I2520 | |||
| 9776 | WINTER | Susanna | I2534 | MILLER, Henry | I2535 | Mitford, Norfolk, England |
| 9777 | WINTER | William | I2847 | PEASE, Honor | I2848 | Mitford, Norfolk, England |
| 9778 | WINTER | George | I3390 | |||
| 9779 | WINTER | William | I3391 | DUFFIELD, Amy Esther | I5543 | Norwich, Norfolk, England |
| 9780 | WINTER | Christopher Kyle | I3432 | STUBBS, Margaret | I3433 | Easington Registration District, County Durham |
| 9781 | WINTER | Thomas | I4511 | PROCTOR, Sarah Anne | I5538 | Mitford, Norfolk, England |
| 9782 | WINTER | Thomas | I4511 | CLARKE, Elizabeth | I5539 | Mitford, Norfolk, England |
| 9783 | WINTER | William | I5540 | |||
| 9784 | WINTER | Julia May | I5542 | |||
| 9785 | WINTER | Edwin Clarke | I5546 | |||
| 9786 | WINTER | William T. | I5547 | |||
| 9787 | WINTER | Annie | I5548 | |||
| 9788 | WINTER | George | I8082 | WHITING, Emily Martha | I8080 | Sevenoaks, Kent, England |
| 9789 | WINTER | Symon | I8852 | |||
| 9790 | WISEMAN | William | I8466 | |||
| 9791 | WITHERS | Thomas | I7902 | BUTCHER, Emily | I8284 | Martock, Somerset, England |
| 9792 | WITTON | John | I9089 | |||
| 9793 | WITTON | William | I9090 | |||
| 9794 | WODE | .......... | I8718 | |||
| 9795 | WODFORD | John | I8577 | |||
| 9796 | WODING | Thomas | I8782 | |||
| 9797 | WOLSTENHOLME | Thomas N. | I1510 | O'DONOGHUE, Katherine (Kay) | I555 | Westminster Registration District, London |
| 9798 | WOOD | William | I316 | EDGOOSE, Elizabeth | I306 | Sunderland, County Durham, England |
| 9799 | WOOD | Thomas | I978 | GREEN, Nora Ivy | I9305 | Durham North Registration District, Countyy Durham |
| 9800 | WOOD | William | I979 | Private | I9310 | Amersham Registration District, Buckinghamshire |
«Prev «1 ... 192 193 194 195 196 197 198 199 200 ... 202» Next»
