EDGOOSE:
In search of Ancestry
Report: Marriages
Description:
Matches 9801 to 9850 of 10065 » All Reports
«Prev «1 ... 193 194 195 196 197 198 199 200 201 ... 202» Next»
| # | Last Name | First Name | Person ID | Spouse Name | Spouse ID | Marriage Place |
|---|---|---|---|---|---|---|
| 9801 | WOOD | Thomas | I978 | GREEN, Nora Ivy | I9305 | Durham North Registration District, Countyy Durham |
| 9802 | WOOD | William | I979 | Private | I9310 | Amersham Registration District, Buckinghamshire |
| 9803 | WOOD | C. G. | I1308 | HEMMANT | I1310 | |
| 9804 | WOOD | Joan H. | I1313 | |||
| 9805 | WOOD | William Arthur | I2499 | HINCHCLIFF, Alice Christine | I2488 | York, Yorkshire, England |
| 9806 | WOOD | Peter Arthur | I2500 | |||
| 9807 | WOOD | Remy David Martin | I2501 | |||
| 9808 | WOOD | Thomas | I3425 | COLBORN, Martha | I4244 | Houghton Le Spring, County Durham, England |
| 9809 | WOOD | William John | I3841 | HORRY, Emma | I3302 | Doncaster Registration District, Yorkshire |
| 9810 | WOOD | Mary Ethel | I4245 | |||
| 9811 | WOOD | Agnes | I4987 | |||
| 9812 | WOOD | Fanny Mary Ann | I5132 | STEEL, Samuel | I3472 | |
| 9813 | WOOD | Henry | I5133 | HULL, Katherine | I5134 | Wandsworth Registration District, London |
| 9814 | WOOD | Charles | I8013 | HORRY, Emma | I7989 | Navenby, Lincolnshire, England |
| 9815 | WOOD | Caroline | I8017 | HORRY, John Henry | I3299 | Grantham Registration District, Lincolnshire |
| 9816 | WOOD | Nicholas Gylor | I9491 | |||
| 9817 | WOOD | Audrey May | I9525 | EDGOOSE, Derek | I662 | Gosberton, Lincolnshire, England |
| 9818 | WOODBRIDGE | Florence Sarah | I8527 | |||
| 9819 | WOODCOCK | Edward | I2665 | SMALLWOOD, Sarah | I5397 | Aston Registration District, Warwickshire |
| 9820 | WOODCOCK | Edward | I5398 | |||
| 9821 | WOODCOCK | Isaac | I9197 | |||
| 9822 | WOODFALL | Alice | I8655 | |||
| 9823 | WOODGATE | Heather Rosina Bradford | I9472 | |||
| 9824 | WOODHEAD | Harold | I7561 | VICKERS, Ethel | I7558 | Wellington, New Zealand |
| 9825 | WOODHOUSE | R. H. | I9371 | |||
| 9826 | WOODS | Sarah Ann | I595 | EDGOOSE, John William | I592 | Boston Register Office, Lincolnshire |
| 9827 | WOODS | John | I1324 | WHITEHEAD, Florence | I5582 | Boston, Lincolnshire, England |
| 9828 | WOODS | Daughter | I1325 | |||
| 9829 | WOODS | Laura Sophia | I1527 | EAGLE, William | I2277 | North Pickenham, Norfolk, England |
| 9830 | WOODS | John | I2289 | DELLAMORE, Sarah | I2290 | Boston Registration District, Lincolnshire |
| 9831 | WOODS | Betsey | I3533 | |||
| 9832 | WOODS | Henry | I3534 | |||
| 9833 | WOODS | Fred | I3535 | |||
| 9834 | WOODS | Charlotte | I3536 | |||
| 9835 | WOODS | Thomas | I3537 | |||
| 9836 | WOODS | Jane | I3823 | HUBBARD, Joseph | I8472 | Boston Registration District, Lincolnshire |
| 9837 | WOODS | John | I3824 | |||
| 9838 | WOODS | Elizabeth | I4896 | RACEY, Thomas William | I4895 | |
| 9839 | WOODS | Fred | I5583 | |||
| 9840 | WOODS | Sarah Jane | I5584 | |||
| 9841 | WOODS | Florence | I5585 | |||
| 9842 | WOODS | Alice | I5586 | |||
| 9843 | WOODS | John | I5587 | |||
| 9844 | WOODS | Frank H. | I5591 | |||
| 9845 | WOODS | Tom | I5592 | |||
| 9846 | WOODS | Harriet A. | I5593 | |||
| 9847 | WOODS | Bessie E. | I5594 | |||
| 9848 | WOOD[S] | Fanny Caroline Elsley | I2868 | HALL, William Frederick | I2867 | St. Saviour, Southwark, London, England |
| 9849 | WOOF | Jessie S. | I9176 | WICKS, Frederick William | I1785 | St. Mary's Church, Launceston, Cornwall |
| 9850 | WOOLHOUSE | George | I7962 | HORRY, Susanna | I3881 | Navenby, Lincolnshire, England |
«Prev «1 ... 193 194 195 196 197 198 199 200 201 ... 202» Next»
